Corporate group · 5 suppliers
Scentre Group
$18m
whole-of-life value of 8 contracts published 2023-05-26 to 2026-07-08
$2.2m falls in 2026-27, from 3 active contracts. This is the figure in the supplier rankings. estimate: annualised
Whole-of-life contract values as published on AusTender, including amendments. They are commitments, not payments. 8 of these contracts (100.0% of value) were awarded by limited tender.
Companies in this group
AusTender lists each company under its own name and ABN. We combine them here. The ultimate parent reported to the global LEI register is SCENTRE GROUP LIMITED (AU). The group’s name is the AI’s. How groups are formed
| Supplier | ABN | Why included | Contracts | Total value |
|---|---|---|---|---|
| SCENTRE GROUP LIMITED | 66001671496 | reported parent in LEI register | 1 | $10m |
| RE1 Limited | 80145743862 | reported parent in LEI register | 1 | $7.4m |
| SCENTRE GROUP | 67010310059 | AI-grouped by name | 2 | $673k |
| SCENTRE SHOPPING CENTRE MANAGEMENT (SA) PTY LTD | 29008139580 | AI-grouped by name | 3 | $66k |
| SCENTRE SHOPPING CENTRE MANAGEMENT PTY LTD | 55000712710 | AI-grouped by name | 1 | $17k |
An AI judged that the names of 3 of these suppliers show they belong to the group. It can be wrong. Report a wrong grouping.
By agency
| Agency | Contracts | Total value | Limited tender |
|---|---|---|---|
| Services Australia | 2 | $17m | 100.0% |
| Department of Finance | 2 | $673k | 100.0% |
| Australian Electoral Commission | 4 | $83k | 100.0% |
Contracts
Largest first.