Contract notice CN4015730 · Geoscience Australia
Lease of Land - Granites NT
$112k
whole-of-life value
- Supplier
- Central Land Council ABN 71979619393
- Agency
- Geoscience Australia
- Procurement method
- limited tender
- Exemption
- App A: 1. Leasing of immovable property or any associated rights.
- Term
- 2023-10-20 to 2053-10-20
- Published
- 2023-11-13
- Category (UNSPSC)
- 80131503
- Kind of work
- Property and facilities (high confidence) AI-classified
- Agency reference
- CON/GAUCON/CON008008/2
Value by financial year
The total value spread evenly from start to end date. estimate: annualised
| Financial year | Estimated amount |
|---|---|
| 2023-24 | $3k |
| 2024-25 | $4k |
| 2025-26 | $4k |
| 2026-27 | $4k |
| 2027-28 | $4k |
| 2028-29 | $4k |
| 2029-30 | $4k |
| 2030-31 | $4k |
| 2031-32 | $4k |
| 2032-33 | $4k |
| 2033-34 | $4k |
| 2034-35 | $4k |
| 2035-36 | $4k |
| 2036-37 | $4k |
| 2037-38 | $4k |
| 2038-39 | $4k |
| 2039-40 | $4k |
| 2040-41 | $4k |
| 2041-42 | $4k |
| 2042-43 | $4k |
| 2043-44 | $4k |
| 2044-45 | $4k |
| 2045-46 | $4k |
| 2046-47 | $4k |
| 2047-48 | $4k |
| 2048-49 | $4k |
| 2049-50 | $4k |
| 2050-51 | $4k |
| 2051-52 | $4k |
| 2052-53 | $4k |
| 2053-54 | $1k |
Published versions
Every version of this notice we have loaded; earlier versions have not been fetched yet. Source: AusTender OCDS API.
| Date | Version | Value |
|---|---|---|
| 2023-11-13 | original notice | $112k |