Contract notice CN4015617 · Australian Maritime Safety Authority
Office Lease - MEOLUT WA Lot 33 Depot Hill Road Nangetty WA
$5.0m
whole-of-life value
- Supplier
- YATHARAGGA FARMING CO ABN 39118758431
- Procurement method
- limited tender
- Exemption
- App A: 1. Leasing of immovable property or any associated rights.
- Term
- 2013-07-01 to 2053-06-29
- Published
- 2023-11-10
- Category (UNSPSC)
- 80131500
- Kind of work
- Property and facilities (high confidence) AI-classified
- Agency reference
- 13AMSALEA007
Worth a closer look
Published long after it started: published 3784 days after start. The Commonwealth Procurement Rules require agencies to report contracts on AusTender within 42 days of entering into them.
Common explanations: A start date set earlier than signing, to cover work under an earlier arrangement. A lease or agreement republished under a new notice when it was renewed or varied. Administrative delay in reporting.
Value by financial year
The total value spread evenly from start to end date. estimate: annualised
| Financial year | Estimated amount |
|---|---|
| 2013-14 | $126k |
| 2014-15 | $126k |
| 2015-16 | $126k |
| 2016-17 | $126k |
| 2017-18 | $126k |
| 2018-19 | $126k |
| 2019-20 | $126k |
| 2020-21 | $126k |
| 2021-22 | $126k |
| 2022-23 | $126k |
| 2023-24 | $126k |
| 2024-25 | $126k |
| 2025-26 | $126k |
| 2026-27 | $126k |
| 2027-28 | $126k |
| 2028-29 | $126k |
| 2029-30 | $126k |
| 2030-31 | $126k |
| 2031-32 | $126k |
| 2032-33 | $126k |
| 2033-34 | $126k |
| 2034-35 | $126k |
| 2035-36 | $126k |
| 2036-37 | $126k |
| 2037-38 | $126k |
| 2038-39 | $126k |
| 2039-40 | $126k |
| 2040-41 | $126k |
| 2041-42 | $126k |
| 2042-43 | $126k |
| 2043-44 | $126k |
| 2044-45 | $126k |
| 2045-46 | $126k |
| 2046-47 | $126k |
| 2047-48 | $126k |
| 2048-49 | $126k |
| 2049-50 | $126k |
| 2050-51 | $126k |
| 2051-52 | $126k |
| 2052-53 | $126k |
Published versions
Every version of this notice we have loaded; earlier versions have not been fetched yet. Source: AusTender OCDS API.
| Date | Version | Value |
|---|---|---|
| 2023-11-10 | original notice | $5.0m |